<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>karlzachar.com</title>
	<link>http://karlzachar.com</link>
	<description>The official website of Karl Zachar</description>
	<pubDate>Wed, 16 Jun 2010 15:54:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Obama to BP:  &#8220;You will pay for &#8216;assaulting our shores and our citizens&#8217;!&#8221;</title>
		<link>http://karlzachar.com/archives/48</link>
		<comments>http://karlzachar.com/archives/48#comments</comments>
		<pubDate>Wed, 16 Jun 2010 15:50:19 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://karlzachar.com/archives/48</guid>
		<description><![CDATA[Given the current, tough political environment, Obama has every incentive to go overboard in punishing BP and holding BP financially responsible for as much &#8220;damage&#8221; caused by this spill as possible.  The environmental cleanup (in and of itself) is going to be extremely costly.  But in the end, that &#8220;cost&#8221; will be minimal compared to [...]]]></description>
		<wfw:commentRss>http://karlzachar.com/archives/48/feed</wfw:commentRss>
		</item>
		<item>
		<title>Deleveraging &#038; Growth - What We Need for Recovery</title>
		<link>http://karlzachar.com/archives/47</link>
		<comments>http://karlzachar.com/archives/47#comments</comments>
		<pubDate>Thu, 27 May 2010 17:26:08 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://karlzachar.com/archives/47</guid>
		<description><![CDATA[Here&#8217;s a great market summary by Bill Gross of PIMCO:  &#8221;A deleveraging process based upon too much debt and too little growth to service it.&#8221;  &#8221;&#8230;4-6% annualized returns for a diversified portfolio of stocks and bonds is the likely outcome.&#8221;  In other words, buckle up.  It&#8217;s going to be a long road back to recovery. [...]]]></description>
		<wfw:commentRss>http://karlzachar.com/archives/47/feed</wfw:commentRss>
		</item>
		<item>
		<title>Are We Really in a Recovery?</title>
		<link>http://karlzachar.com/archives/46</link>
		<comments>http://karlzachar.com/archives/46#comments</comments>
		<pubDate>Wed, 26 May 2010 21:35:49 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://karlzachar.com/archives/46</guid>
		<description><![CDATA[In the last month or two, I have read several articles stating the case for the US economic recovery.I just don&#8217;t buy that.  Previously, I had based my simple economic outlook on the following fact:  &#8221;You can&#8217;t have stability or growth in the US housing market without growth or stability in the employment market.&#8221;  However, [...]]]></description>
		<wfw:commentRss>http://karlzachar.com/archives/46/feed</wfw:commentRss>
		</item>
		<item>
		<title>Is China the Next Bubble to Burst?</title>
		<link>http://karlzachar.com/archives/45</link>
		<comments>http://karlzachar.com/archives/45#comments</comments>
		<pubDate>Wed, 13 Jan 2010 16:38:38 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://karlzachar.com/archives/45</guid>
		<description><![CDATA[
Great debate in today’s NY Times Editorial page regarding China’s economy.  On the one hand, you have investor James Chanos saying that China is a screaming short.  Chanos states that it could be the next “Dubai times 1,000 – or worse” and boldly states that he is looking for every possible way to short China.  [...]]]></description>
		<wfw:commentRss>http://karlzachar.com/archives/45/feed</wfw:commentRss>
		</item>
		<item>
		<title>Public Option?</title>
		<link>http://karlzachar.com/archives/43</link>
		<comments>http://karlzachar.com/archives/43#comments</comments>
		<pubDate>Thu, 29 Oct 2009 23:23:28 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://karlzachar.com/archives/43</guid>
		<description><![CDATA[The government can&#8217;t even effectively distribute this year&#8217;s flu shot - not to mention the H1N1 vaccine.  Are you sure you&#8217;d like them more involved in our healthcare system?  What are we thinking?
]]></description>
		<wfw:commentRss>http://karlzachar.com/archives/43/feed</wfw:commentRss>
		</item>
		<item>
		<title>Healthcare Reform:  Ditch The Public Option</title>
		<link>http://karlzachar.com/archives/42</link>
		<comments>http://karlzachar.com/archives/42#comments</comments>
		<pubDate>Thu, 29 Oct 2009 02:22:38 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://karlzachar.com/archives/42</guid>
		<description><![CDATA[
Is &#8220;the public option&#8221; really we really want (or need) to fix our healthcare system?  Think about it.  Do we really want the Federal (or state) government running one of the biggest, most important industries in the US.  (Healthcare is currently 16% of US GDP.)  Show me one example where the government has been able [...]]]></description>
		<wfw:commentRss>http://karlzachar.com/archives/42/feed</wfw:commentRss>
		</item>
		<item>
		<title>Did I just read that &#8220;Cancer Screens are Bad for You&#8221;? What?!</title>
		<link>http://karlzachar.com/archives/41</link>
		<comments>http://karlzachar.com/archives/41#comments</comments>
		<pubDate>Thu, 29 Oct 2009 01:55:31 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://karlzachar.com/archives/41</guid>
		<description><![CDATA[Last week Dr. Otis Brawley, Chief Medical Officer of the American Cancer Society (ACS), said that the benefits of cancer screens, especially breast and prostate, have been overstated.  His message is complex.  However, the gist of Dr. Brawley’s message goes something like this:  According to the ACS, PSA tests and mammograms can be a bad [...]]]></description>
		<wfw:commentRss>http://karlzachar.com/archives/41/feed</wfw:commentRss>
		</item>
		<item>
		<title>Detroit to Obama: &#8220;More Money, Please!&#8221;</title>
		<link>http://karlzachar.com/archives/39</link>
		<comments>http://karlzachar.com/archives/39#comments</comments>
		<pubDate>Wed, 18 Feb 2009 14:41:25 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://karlzachar.com/archives/39</guid>
		<description><![CDATA[

Today the US automakers are out asking for more money. (See my last posting dated Nov 10, 2008.)  Talk about a giant sinkhole!   The bottom line is that the auto industry is the most non-competitive (?) industry we currently have.  Unfortunately, any money the Obama administration pours into this industry to try to “save” it [...]]]></description>
		<wfw:commentRss>http://karlzachar.com/archives/39/feed</wfw:commentRss>
		</item>
		<item>
		<title>Next Up for Some Bailout Money&#8230;Detroit!</title>
		<link>http://karlzachar.com/archives/38</link>
		<comments>http://karlzachar.com/archives/38#comments</comments>
		<pubDate>Tue, 11 Nov 2008 01:18:12 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://karlzachar.com/archives/38</guid>
		<description><![CDATA[The latest group coming to Washington looking for a bailout is the Detroit automakers.  GM, Chrysler and Ford are all losing money at record pace and (some say) at risk of bankruptcy.  The Obama administration has a huge dilemma on its hands – what to do about one of the most uncompetitive industries in America?  [...]]]></description>
		<wfw:commentRss>http://karlzachar.com/archives/38/feed</wfw:commentRss>
		</item>
		<item>
		<title>Election Chip Shots</title>
		<link>http://karlzachar.com/archives/37</link>
		<comments>http://karlzachar.com/archives/37#comments</comments>
		<pubDate>Thu, 02 Oct 2008 20:03:34 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://karlzachar.com/archives/37</guid>
		<description><![CDATA[1) Tonight&#8217;s VP debate has to be the most anticipated VP debate in history.  I actually think Palin won&#8217;t come across as a complete moron.  She might do OK.  I am worried about Biden.  He might shoot himself in the foot several times tonight.  The man is smart and impressive, but he can&#8217;t shut up.
2) [...]]]></description>
		<wfw:commentRss>http://karlzachar.com/archives/37/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
