<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>karlzachar.com</title>
	<atom:link href="http://karlzachar.com/feed" rel="self" type="application/rss+xml" />
	<link>http://karlzachar.com</link>
	<description>The official website of Karl Zachar</description>
	<lastBuildDate>Mon, 27 Dec 2010 18:40:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>2010 &#8211; Top 10 Cancer Headlines</title>
		<link>http://karlzachar.com/archives/51</link>
		<comments>http://karlzachar.com/archives/51#comments</comments>
		<pubDate>Mon, 27 Dec 2010 18:15:54 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://karlzachar.com/archives/51</guid>
		<description><![CDATA[Here is the top 10 cancer news of 2010 from www.kcancer.com Jane Fonda Was diagnosed with Breast Cancer Actress Jane Fonda discovered she had a small tumor in her breast during a routine checkup. She underwent a procedure to remove the cancer. The cancer turned out to be non-invasive and she is currently cancer free. [...]]]></description>
		<wfw:commentRss>http://karlzachar.com/archives/51/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Very Funny Health Video from ZDoggMD</title>
		<link>http://karlzachar.com/archives/50</link>
		<comments>http://karlzachar.com/archives/50#comments</comments>
		<pubDate>Tue, 07 Dec 2010 03:47:21 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://karlzachar.com/archives/50</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=fypm_aeR5qA&#38;feature=player_embedded]]></description>
		<wfw:commentRss>http://karlzachar.com/archives/50/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Routine PSA Screens for UK Men</title>
		<link>http://karlzachar.com/archives/49</link>
		<comments>http://karlzachar.com/archives/49#comments</comments>
		<pubDate>Tue, 07 Dec 2010 03:36:15 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://karlzachar.com/archives/49</guid>
		<description><![CDATA[The United Kingdom&#8217;s National Screening Committee has recommended against routine screening for prostate cancer risk with prostate specific antigen (PSA) testing. The U.K. screening committee concluded that the PSA test&#8217;s potential harms &#8212; including worry and anxiety due to the reported high number of false positives &#8212; outweigh any potential benefits. The panel noted that [...]]]></description>
		<wfw:commentRss>http://karlzachar.com/archives/49/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama to BP:  &#8220;You will pay for &#8216;assaulting our shores and our citizens&#8217;!&#8221;</title>
		<link>http://karlzachar.com/archives/48</link>
		<comments>http://karlzachar.com/archives/48#comments</comments>
		<pubDate>Wed, 16 Jun 2010 15:50:19 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://karlzachar.com/archives/48</guid>
		<description><![CDATA[Given the current, tough political environment, Obama has every incentive to go overboard in punishing BP and holding BP financially responsible for as much &#8220;damage&#8221; caused by this spill as possible.  The environmental cleanup (in and of itself) is going to be extremely costly.  But in the end, that &#8220;cost&#8221; will be minimal compared to [...]]]></description>
		<wfw:commentRss>http://karlzachar.com/archives/48/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deleveraging &amp; Growth &#8211; What We Need for Recovery</title>
		<link>http://karlzachar.com/archives/47</link>
		<comments>http://karlzachar.com/archives/47#comments</comments>
		<pubDate>Thu, 27 May 2010 17:26:08 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://karlzachar.com/archives/47</guid>
		<description><![CDATA[Here&#8217;s a great market summary by Bill Gross of PIMCO:  &#8221;A deleveraging process based upon too much debt and too little growth to service it.&#8221;  &#8221;&#8230;4-6% annualized returns for a diversified portfolio of stocks and bonds is the likely outcome.&#8221;  In other words, buckle up.  It&#8217;s going to be a long road back to recovery. [...]]]></description>
		<wfw:commentRss>http://karlzachar.com/archives/47/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are We Really in a Recovery?</title>
		<link>http://karlzachar.com/archives/46</link>
		<comments>http://karlzachar.com/archives/46#comments</comments>
		<pubDate>Wed, 26 May 2010 21:35:49 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://karlzachar.com/archives/46</guid>
		<description><![CDATA[In the last month or two, I have read several articles stating the case for the US economic recovery.I just don&#8217;t buy that.  Previously, I had based my simple economic outlook on the following fact:  &#8221;You can&#8217;t have stability or growth in the US housing market without growth or stability in the employment market.&#8221;  However, [...]]]></description>
		<wfw:commentRss>http://karlzachar.com/archives/46/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is China the Next Bubble to Burst?</title>
		<link>http://karlzachar.com/archives/45</link>
		<comments>http://karlzachar.com/archives/45#comments</comments>
		<pubDate>Wed, 13 Jan 2010 16:38:38 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://karlzachar.com/archives/45</guid>
		<description><![CDATA[Great debate in today’s NY Times Editorial page regarding China’s economy.  On the one hand, you have investor James Chanos saying that China is a screaming short.  Chanos states that it could be the next “Dubai times 1,000 – or worse” and boldly states that he is looking for every possible way to short China.  [...]]]></description>
		<wfw:commentRss>http://karlzachar.com/archives/45/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Option?</title>
		<link>http://karlzachar.com/archives/43</link>
		<comments>http://karlzachar.com/archives/43#comments</comments>
		<pubDate>Thu, 29 Oct 2009 23:23:28 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://karlzachar.com/archives/43</guid>
		<description><![CDATA[The government can&#8217;t even effectively distribute this year&#8217;s flu shot &#8211; not to mention the H1N1 vaccine.  Are you sure you&#8217;d like them more involved in our healthcare system?  What are we thinking?]]></description>
		<wfw:commentRss>http://karlzachar.com/archives/43/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Reform:  Ditch The Public Option</title>
		<link>http://karlzachar.com/archives/42</link>
		<comments>http://karlzachar.com/archives/42#comments</comments>
		<pubDate>Thu, 29 Oct 2009 02:22:38 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://karlzachar.com/archives/42</guid>
		<description><![CDATA[Is &#8220;the public option&#8221; really we really want (or need) to fix our healthcare system?  Think about it.  Do we really want the Federal (or state) government running one of the biggest, most important industries in the US.  (Healthcare is currently 16% of US GDP.)  Show me one example where the government has been able [...]]]></description>
		<wfw:commentRss>http://karlzachar.com/archives/42/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did I just read that &#8220;Cancer Screens are Bad for You&#8221;? What?!</title>
		<link>http://karlzachar.com/archives/41</link>
		<comments>http://karlzachar.com/archives/41#comments</comments>
		<pubDate>Thu, 29 Oct 2009 01:55:31 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://karlzachar.com/archives/41</guid>
		<description><![CDATA[Last week Dr. Otis Brawley, Chief Medical Officer of the American Cancer Society (ACS), said that the benefits of cancer screens, especially breast and prostate, have been overstated.  His message is complex.  However, the gist of Dr. Brawley’s message goes something like this:  According to the ACS, PSA tests and mammograms can be a bad [...]]]></description>
		<wfw:commentRss>http://karlzachar.com/archives/41/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

